Sign in to securely open your Retirement Blueprint.
| Planning for | Mode | Choose whether this is one-person or joint household planning | |
| Current calendar year | Year | Update with the current year |
| Current age | Years | |
| Retirement age | Age when portfolio withdrawals begin |
| Annual amount | Today's $ / year | |
| Start age | Age | |
| Annual increase | % | COLA |
| Name or label | Optional | |
| Current age | Years | |
| Planned retirement age | Age | |
| Guaranteed annual income | Today's $ | |
| Income start age | Age | |
| Annual income increase | % | COLA |
| Name or label | Optional | |
| Current age | Years | |
| Planned retirement age | Age | |
| Guaranteed annual income | Today's $ | |
| Income start age | Age | |
| Annual income increase | % | COLA |
| Household portfolio withdrawals begin | Rule | This date controls the investment accumulation period and the start of the retirement projection | |
| Custom withdrawal start year | Year | Used only when Custom calendar year is selected | |
| Calculated household withdrawal start | Timeline | Based on both ages and your selected rule |
| Planning Input | Value | Units | Explanation |
|---|---|---|---|
| Years until portfolio withdrawals begin | Years | Calculated from the individual or household timeline | |
| Estimated portfolio withdrawal start year | Year | Approximate year retirement portfolio withdrawals begin | |
| Desired annual retirement spending | Today's $ / year | The lifestyle amount you want in today's purchasing power | |
| This spending amount is | Tax basis | Choose whether the entered spending is the amount available after taxes or total income before taxes | |
| Estimated effective retirement tax rate | Planning estimate | Estimated share of gross retirement income used for federal and state income taxes | |
| Custom effective tax rate | % | % | Use a rate provided by your tax professional or financial planner |
| Estimated gross income need in first withdrawal year | |
| Years until full guaranteed-income phase | |
| Guaranteed income in full-income year | |
| Estimated gross income need in full-income year | |
| Net annual portfolio withdrawal need in full-income year | |
| Long-term target in full-income year | |
| Reserve before full-income phase | |
| Amount needed at withdrawal start to grow into long-term target | |
| Retirement Number check |
| Desired annual spending today | Today's $ / year | The lifestyle amount entered above | |
| Estimated gross retirement income needed today | Today's $ / year | After-tax spending grossed up by the selected effective tax rate | |
| Expected annual spending when withdrawals begin | Future $ / year | Your desired spending adjusted for inflation to the withdrawal-start year | |
| Estimated gross income needed when withdrawals begin | Future $ / year | Gross income estimate after the simplified tax adjustment | |
| Equivalent portfolio target in today's dollars | Today's $ | The retirement target expressed in purchasing power you can recognize today | |
| Portfolio needed when withdrawals begin () | Future $ | Estimated portfolio needed at the beginning of the retirement withdrawal timeline | |
| First-year portfolio-funded withdrawal | Future $ / year | Gross retirement income not covered by guaranteed income in the first withdrawal year | |
| Monthly portfolio-funded withdrawal | Future $ / month | Monthly equivalent of the first-year portfolio withdrawal |
| Inflation assumption | % | Annual | Converts today's spending and benefit estimates into future dollars |
| Planning withdrawal-rate benchmark | % | Initial rate | Used only to estimate the retirement target and compare the projected required withdrawal rate; it does not set the Original Retirement Plan |
| Planning Input | Value | Units | Explanation |
|---|---|---|---|
| Planning household | Mode | Linked from Retirement Number | |
| Portfolio withdrawal start | Timeline | Linked from Retirement Number | |
| Years to invest | Years | Current year through portfolio withdrawal start | |
| Starting amount | Current $ | Current invested retirement portfolio | |
| Expected annual return | % | % | Assumed annual return before taxes and fees |
| Compound frequency | Frequency | How often the stated return compounds | |
| Additional contribution | $ per period | Amount added each month or year | |
| Contribution frequency | Frequency | Monthly or yearly contributions | |
| Contribution timing | Timing | Beginning or end of each contribution period |
| Result | Value | Units | Interpretation |
|---|---|---|---|
| End balance | Future $ | Calculated portfolio when withdrawals begin | |
| Starting amount | Current $ | Your initial invested balance | |
| Total contributions | Future contributions | Additional deposits, excluding growth | |
| Investment growth | Future $ | End balance minus starting amount and contributions | |
| Portfolio withdrawal start year | Year | Linked from Retirement Number | |
| Retirement portfolio target | Future $ | Portfolio needed for the lifestyle plan | |
| Surplus / (Shortfall) vs target | Future $ | End balance compared with target |
| Planning household | Mode | Linked from Retirement Number | |
| Portfolio withdrawal start | Timeline | Linked from Retirement Number | |
| Years to invest | Years | Calculated | |
| Portfolio target | Future $ | Linked from Retirement Number | |
| Current invested balance | Current $ | Shared with Investment Calculator | |
| Expected annual return | % | Shared with Investment Calculator | |
| Contribution timing | Timing | Shared with Investment Calculator |
| Required monthly savings | $ / month | |
| Future value of current balance | Future $ | |
| Gap funded by new savings | Future $ | |
| Total new deposits | Nominal $ | |
| Implied investment growth | Future $ | |
| Status | ||
| Desired annual spending today | Today's $ / year | |
| Expected annual spending at withdrawal start | Future $ / year | |
| Estimated gross income needed at withdrawal start | Future $ / year | |
| Equivalent portfolio target in today's dollars | Today's $ | |
| Retirement portfolio target | Future $ | |
| Projected portfolio at withdrawal start | Future $ | |
| Projected first-year portfolio withdrawal | Future $ / year | |
| Projected starting withdrawal rate | % of projected portfolio | |
| Projected withdrawal rate when full guaranteed income begins | % | |
| Planning withdrawal-rate benchmark | % | |
| Current monthly savings equivalent | $ / month | |
| Required monthly savings | $ / month | |
| Projected cushion | Years of first withdrawal |
| Portfolio amount used for your retirement plan | Source | The projected option links to the Investment Calculator. The current option starts the real-life withdrawal plan in the current year. | |
| Current portfolio available for retirement withdrawals | Current $ | Include only investments intended to fund retirement withdrawals. Exclude your home and assets you do not plan to spend. | |
| Retirement plan start year | Year | Linked | |
| Plan-start timeline | Timeline | Linked | |
| Portfolio used to start the plan | Future $ | Investment Calculator | |
| Planning withdrawal rate | % | % | Sets the first-year portfolio withdrawal in the Original Retirement Plan. This is separate from the retirement-number benchmark. Later planned gross spending rises with inflation, while guaranteed income reduces portfolio withdrawals when it begins. |
| Inflation rate | % | Retirement Number | |
| Plan through age | Age | For couples, this applies to the younger person | |
| Desired gross income at withdrawal start | Future $ | Comparison only — used in Retirement Readiness, not to set the Original Retirement Plan withdrawal | |
| Guaranteed-income start(s) | Timeline | Retirement Number | |
| Guaranteed income in full-income year | Future $ | Retirement Number | |
| Guaranteed-income COLA(s) | % | Retirement Number | |
| Expected annual return in retirement | % | % | Constant projection assumption |
| Planned first-year portfolio withdrawal | |
| Planning withdrawal rate | |
| Planned gross spending supported in first year | |
| Estimated gross income needed in first year | |
| First-year withdrawal surplus / (shortfall) | |
| Retirement portfolio target for desired spending | |
| Funding surplus / (shortfall) versus desired-spending target | |
| Original plan ending portfolio | |
| Original plan survives? | |
| Original plan first depletion year / age(s) | |
| Original plan lowest projected balance |
| Expected portfolio at withdrawal start | Future $ | |
| Cash reserve years | Years | |
| Stable investment reserve years | Years | |
| Allocation structure | ||
| Cash reserve | ||
| Stable investments | ||
| Long-term growth | ||
| Total defensive reserve | ||
| Allocation check | Should be 0 |
| Input | Value | Units | Meaning |
|---|---|---|---|
| Completed retirement year reviewed | Year number | Reviewed after the retirement year ends | |
| Beginning portfolio | Current $ | Calculated from the updated projection | |
| Ending portfolio | Current $ | Actual balance at end of completed year | |
| Contributions / deposits | Current $ | Outside money added during year | |
| Actual portfolio withdrawal | Current $ | Money leaving portfolio during year | |
| Cash reserve at review | Current $ | Cash available before upcoming withdrawal | |
| Stable investments at review | Current $ | Stable assets available now | |
| Target cash-reserve years | Years | Linked from Reserve Setup | |
| Target stable-investment years | Years | Linked from Reserve Setup |
| Calendar year | Year | |
| Age(s) during completed year | Age(s) | |
| Original planned ending portfolio | Future $ | |
| Actual ending portfolio | Current $ | |
| Estimated investment return | % | |
| Ahead / (behind) original plan | % | |
| Current retirement position | ||
| Upcoming retirement year | Year number | |
| Upcoming planned withdrawal | Future $ / year | |
Use Export backup in the top-right corner. The exported JSON file can be restored with Import backup.
Couple mode uses one household spending goal, one combined investment portfolio, two ages, two retirement dates, and two guaranteed-income streams. Choose the start date when the household expects to begin drawing from investments; employment income is not modeled. Both entered guaranteed-income streams continue through the planning horizon, and survivor changes are not modeled yet.
The optional tax adjustment uses one effective-rate estimate and does not require account-by-account data. It is a simplified planning estimate, not a tax return calculation.
This is an educational planning tool, not individualized investment, tax, legal, insurance, or financial advice.